<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Smart &#187; COPD and Oxygen</title>
	<atom:link href="http://oxygensmart.com/category/copd-and-oxygen/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxygensmart.com</link>
	<description>Portable Oxygen: Tips and Information for a better life style.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term Oxygen Therapy &#8211; A Definition</title>
		<link>http://oxygensmart.com/long-term-oxygen-therapy-a-definition/</link>
		<comments>http://oxygensmart.com/long-term-oxygen-therapy-a-definition/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[Life & Oxygen]]></category>
		<category><![CDATA[LTOT]]></category>
		<category><![CDATA[oxygen therapy]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=969</guid>
		<description><![CDATA[



google_ad_client = "pub-5706740290694434";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_ad_channel ="oxygensmart.com";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "037F81";
google_color_text = "333333";
google_color_url = "037F81";



One way of highlighting the importance of oxygen would be to quickly outline what our bodies need to stay alive and more interestingly how long we can survive in their absence This list would [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/long-term-oxygen-therapy-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Therapy and Quality Of Life Can Go Hand In Hand</title>
		<link>http://oxygensmart.com/oxygen-therapy-and-quality-of-life-can-go-hand-in-hand/</link>
		<comments>http://oxygensmart.com/oxygen-therapy-and-quality-of-life-can-go-hand-in-hand/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[Life & Oxygen]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[Portable Oxygen]]></category>
		<category><![CDATA[supplemental oxygen]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=964</guid>
		<description><![CDATA[
When you place these two phrases together, &#8220;oxygen therapy&#8221; and &#8220;quality of life&#8221;, it appears that they contradict each other. But many times the normal reaction is to ask the question:
&#8220;How can you think of achieving quality of life if you are dependent on supplemental oxygen on a full time basis?&#8221;
But is it really a [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/oxygen-therapy-and-quality-of-life-can-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Therapy and Supplemental Oxygen</title>
		<link>http://oxygensmart.com/oxygen-therapy-and-supplemental-oxygen/</link>
		<comments>http://oxygensmart.com/oxygen-therapy-and-supplemental-oxygen/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[Life & Oxygen]]></category>
		<category><![CDATA[oxygen concentrators]]></category>
		<category><![CDATA[oxygen cylinders]]></category>
		<category><![CDATA[oxygen tanks]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[supplemental oxygen]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=952</guid>
		<description><![CDATA[Oxygen therapy refers to the administration of supplemental oxygen to patients suffering with a chronic or acute situation ...
When oxygen is given as part of the prescription for a chronic illness, this usually means COPD (Chronic Obstructive Pulmonary Disease).  COPD is a term that refers to both emphysema and chronic bronchitis. ]]></description>
		<wfw:commentRss>http://oxygensmart.com/oxygen-therapy-and-supplemental-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Reduced Risk of COPD to Diet High In Soy Foods.</title>
		<link>http://oxygensmart.com/study-links-reduced-risk-of-copd-to-diet-high-in-soy-foods/</link>
		<comments>http://oxygensmart.com/study-links-reduced-risk-of-copd-to-diet-high-in-soy-foods/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[diet and copd]]></category>
		<category><![CDATA[health and copd]]></category>
		<category><![CDATA[On COPD]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=933</guid>
		<description><![CDATA[The results seem to indicate a positive relation between soy food intake amongst a sample of Japanese men and women, and a reduced risk of COPD. It seems that those with COPD had a significantly lower intake of soy products.]]></description>
		<wfw:commentRss>http://oxygensmart.com/study-links-reduced-risk-of-copd-to-diet-high-in-soy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPD and Your Oxygen Saturation</title>
		<link>http://oxygensmart.com/copd-and-your-oxygen-saturation/</link>
		<comments>http://oxygensmart.com/copd-and-your-oxygen-saturation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[Oxygen Accesories]]></category>
		<category><![CDATA[On COPD]]></category>
		<category><![CDATA[pulse oximeters]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=928</guid>
		<description><![CDATA[People who have COPD  share a series of symptoms, typically shortness of breath, a continuos cough and &#8220;abnormal sputum&#8221; which is a mix of saliva and mucus in the airway. This is also reflected in simple daily activities such as walking, carrying something, and so on.
The problem is that the disease is affecting how much [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/copd-and-your-oxygen-saturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPD Statistics</title>
		<link>http://oxygensmart.com/copd-statistics/</link>
		<comments>http://oxygensmart.com/copd-statistics/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[On COPD]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=598</guid>
		<description><![CDATA[According to the World Health Organization there are around 210 million with COPD (Chronic Obstructive Pulmonary Disease) but it also highlights that there are many, specially in underdeveloped countries that are undiagnosed.  In 2006 it was the fourth cause of death in the US.
This is a disease that tends to be recognized in the forty [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/copd-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

