<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Smart &#187; Oxygen Accesories</title>
	<atom:link href="http://oxygensmart.com/category/oxygen-accesories/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxygensmart.com</link>
	<description>Portable Oxygen: Tips and Information for a better life style.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COPD and Your Oxygen Saturation</title>
		<link>http://oxygensmart.com/copd-and-your-oxygen-saturation/</link>
		<comments>http://oxygensmart.com/copd-and-your-oxygen-saturation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPD and Oxygen]]></category>
		<category><![CDATA[Oxygen Accesories]]></category>
		<category><![CDATA[On COPD]]></category>
		<category><![CDATA[pulse oximeters]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=928</guid>
		<description><![CDATA[People who have COPD  share a series of symptoms, typically shortness of breath, a continuos cough and &#8220;abnormal sputum&#8221; which is a mix of saliva and mucus in the airway. This is also reflected in simple daily activities such as walking, carrying something, and so on.
The problem is that the disease is affecting how much [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/copd-and-your-oxygen-saturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Conserving Devices: Demand and Pulse</title>
		<link>http://oxygensmart.com/oxygen-conserving-devices-demand-and-pulse/</link>
		<comments>http://oxygensmart.com/oxygen-conserving-devices-demand-and-pulse/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxygen Accesories]]></category>
		<category><![CDATA[conserving devices]]></category>
		<category><![CDATA[oxygen delivery]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=920</guid>
		<description><![CDATA[An oxygen conserving device is used to regulate the delivery of oxygen to the user.
Patients on long term oxygen have to keep an eye on the amount of oxygen they have left whether this is at home or with a portable unit.
As these are units that have to be refilled they hold a certain amount [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/oxygen-conserving-devices-demand-and-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Saturation: Hands On Pulse Oximeters</title>
		<link>http://oxygensmart.com/oxygen-saturation-hands-on-pulse-oximeters/</link>
		<comments>http://oxygensmart.com/oxygen-saturation-hands-on-pulse-oximeters/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxygen Accesories]]></category>
		<category><![CDATA[Oxygen Concentrators]]></category>
		<category><![CDATA[Oxygen Systems]]></category>
		<category><![CDATA[oxygen concentrators]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[Portable Oxygen]]></category>
		<category><![CDATA[portable oxygen concentrators]]></category>
		<category><![CDATA[pulse oximeters]]></category>

		<guid isPermaLink="false">http://oxygensmart.com/?p=857</guid>
		<description><![CDATA[Life for people needing extra oxygen used to be more complicated, to say the least.  Today you have home oxygen units such as oxygen concentrators or oxygen tanks as well as portable oxygen units that are making life easier.
At the same time just a few years ago anyone dependent on supplemental oxygen had to check [...]]]></description>
		<wfw:commentRss>http://oxygensmart.com/oxygen-saturation-hands-on-pulse-oximeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

